View Details New On Site Today $2,100,000 1 of 39 Snug Harbor Sub (25.0) | Summerland Key 2 beds 2 baths 1,410 sqft 0.18 acres On Site: Today
View Details New On Site Today $4,250,000 1 of 7 Old Town-N Of Truman | Key West 4 beds 2 baths 1 ½ baths 3,379 sqft 0.1 acres On Site: Today
View Details New On Site Today $349,000 1 of 57 Keys Rv/Mobile Home Condominium (50.5) | Marathon 1 beds 2 baths 548 sqft 0.03 acres On Site: Today
View Details New On Site Today $949,000 1 of 23 Truman Annex | Key West 2 beds 2 baths 646 sqft On Site: Today
View Details New On Site Today $1,299,000 1 of 37 Old Town-S Of Truman | Key West 3 units 5 beds 4 baths 1,736 sqft On Site: Today
View Details New On Site Today $425,000 1 of 32 Coral Shores Estates (28.0) | Little Torch Key 2 beds 2 baths 863 sqft 0.1 acres On Site: Today
View Details New On Site Today $699,000 1 of 26 Lake Surprise Properties (106.0) | Key Largo 3 beds 2 baths 1,400 sqft 0.11 acres On Site: Today
View Details New On Site 1 Day Ago $1,500,000 1 of 49 Key Largo 4 beds 3 baths 2,556 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,999,000 1 of 6 Summerland Key Cove (25.0) | Summerland Key 2 ½ baths 1,333 sqft 0.28 acres On Site: 1 Day